Corbett Ln. : Portland, OR

04/27/2024 11:30:00 PM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 49.7°F
Heat Index 48.7°F
Wind Chill 48.3°F
Dew Point 48.0°F
Humidity 94%
Barometer 30.092 inHg (0.023)
Wind 5 mph SSE (150°)
Rain Rate 0.00 in/h
Rain Today 0.03 in
Inside Temperature 71.9°F
Rise 06:03:38 AM   Rise 12:53:23 AM
Set 08:13:37 PM   Set 07:50:41 AM
Daylight 14:09   Waning gibbous
82%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 52.6
45.5
74.8
39.1
74.8
35.6
74.8
11.2
81.6
11.2
°F
Heat Index 51.5 73.3 73.3 73.3 81.1 °F
Wind Chill 41.2 36.2 29.9 -10.9 -10.9 °F
Dew Point 48.3
43.4
53.3
32.6
54.1
20.8
58.3
6.6
62.6
6.6
°F
Humidity 94
76
97
22
98
22
99
22
99
22
%
Barometer 30.094
30.047
30.435
29.814
30.451
29.703
30.503
29.309
30.563
29.309
inHg
Rain 0.03 0.70 1.13 16.21 28.44 in
Rain Rate 0.04 1.59 1.59 655.35 655.35 in/h
Wind Max 20
150
22
165
22
165
40
164
40
164
mph
°
Wind Average 4 3 2 3 3 mph
Wind RMS 4 3 3 3 3 mph
Vector Average
Average Direction
4
150
1
139
0
107
1
78
1
47
mph
°
Inside Temperature 76.9
69.8
78.2
65.7
79.4
63.1
81.9
47.9
82.8
47.9
°F
Inside Humidity 42
37
48
31
48
29
49
20
55
20
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.511 days past ISS TLE Epoch
Sun Apr 28 02:32 am Rise: S(194) Set: ENE(81) MaxAlt: 24 5min 32sec
Sun Apr 28 04:08 am Rise: WSW(255) Set: NE(56) MaxAlt: 58 6min 35sec
Sun Apr 28 05:45 am Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 50sec
Mon Apr 29 01:44 am Rise: SSE(171) Set: E(96) MaxAlt: 15 4min 0sec
Mon Apr 29 03:19 am Rise: SW(241) Set: NE(60) MaxAlt: 87 6min 41sec
Mon Apr 29 04:56 am Rise: W(286) Set: NE(54) MaxAlt: 29 5min 59sec
Tue Apr 30 02:30 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 32sec
Tue Apr 30 04:07 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 13sec
Tue Apr 30 05:44 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 51sec
Wed May 01 01:41 am Rise: SSW(209) Set: ENE(74) MaxAlt: 35 6min 9sec
Wed May 01 03:17 am Rise: WSW(264) Set: NE(54) MaxAlt: 45 6min 27sec
Wed May 01 04:55 am Rise: WNW(299) Set: NE(60) MaxAlt: 26 5min 48sec
Thu May 02 12:52 am Rise: S(189) Set: ENE(84) MaxAlt: 21 5min 15sec
Thu May 02 02:28 am Rise: WSW(251) Set: NE(57) MaxAlt: 64 6min 37sec
Thu May 02 04:05 am Rise: WNW(292) Set: NE(55) MaxAlt: 27 5min 52sec
Thu May 02 05:42 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 11sec
Fri May 03 12:04 am Rise: SSE(163) Set: E(102) MaxAlt: 13 3min 20sec
Fri May 03 01:38 am Rise: SW(237) Set: NE(62) MaxAlt: 83 6min 40sec
Fri May 03 03:16 am Rise: W(284) Set: NE(53) MaxAlt: 30 6min 2sec
Fri May 03 04:53 am Rise: WNW(305) Set: ENE(72) MaxAlt: 29 5min 58sec
Sat May 04 12:49 am Rise: SSW(221) Set: ENE(68) MaxAlt: 51 6min 28sec
Sat May 04 02:26 am Rise: W(273) Set: NE(53) MaxAlt: 37 6min 16sec
Sat May 04 04:03 am Rise: WNW(302) Set: NE(64) MaxAlt: 27 5min 49sec
Sat May 04 05:40 am Rise: WNW(303) Set: E(103) MaxAlt: 56 6min 33sec
Sun May 05 12:00 am Rise: SSW(203) Set: ENE(76) MaxAlt: 30 5min 56sec
Sun May 05 01:36 am Rise: WSW(261) Set: NE(55) MaxAlt: 49 6min 30sec
Sun May 05 03:14 am Rise: WNW(297) Set: NE(58) MaxAlt: 26 5min 48sec
Sun May 05 04:51 am Rise: WNW(305) Set: E(91) MaxAlt: 41 6min 21sec
Sun May 05 11:11 pm Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 51sec
Mon May 06 12:47 am Rise: WSW(247) Set: NE(58) MaxAlt: 72 6min 39sec
Mon May 06 02:24 am Rise: W(290) Set: NE(55) MaxAlt: 28 5min 54sec
Mon May 06 04:01 am Rise: WNW(306) Set: ENE(79) MaxAlt: 32 6min 7sec
Mon May 06 05:38 am Rise: WNW(295) Set: ESE(128) MaxAlt: 69 6min 36sec
Mon May 06 10:23 pm Rise: SE(151) Set: E(111) MaxAlt: 11 2min 13sec
Mon May 06 11:57 pm Rise: SW(233) Set: NE(63) MaxAlt: 73 6min 38sec
Tue May 07 01:34 am Rise: W(281) Set: NE(53) MaxAlt: 32 6min 6sec
Tue May 07 03:12 am Rise: WNW(305) Set: ENE(70) MaxAlt: 28 5min 55sec
Tue May 07 04:48 am Rise: WNW(300) Set: ESE(113) MaxAlt: 75 6min 38sec
Sun Apr 28 02:32 am Rise: S(194) Set: ENE(81) MaxAlt: 24 5min 32sec
Sun Apr 28 04:08 am Rise: WSW(255) Set: NE(56) MaxAlt: 58 6min 35sec
Sun Apr 28 05:45 am Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 50sec
Sun Apr 28 07:22 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 15sec
Sun Apr 28 08:59 am Rise: W(292) Set: SE(137) MaxAlt: 52 6min 30sec
Mon Apr 29 01:44 am Rise: SSE(171) Set: E(96) MaxAlt: 15 4min 0sec
Mon Apr 29 03:19 am Rise: SW(241) Set: NE(60) MaxAlt: 87 6min 41sec
Mon Apr 29 04:56 am Rise: W(286) Set: NE(54) MaxAlt: 29 5min 59sec
Mon Apr 29 06:33 am Rise: WNW(306) Set: ENE(75) MaxAlt: 30 6min 1sec
Mon Apr 29 08:10 am Rise: WNW(298) Set: ESE(121) MaxAlt: 85 6min 39sec
Mon Apr 29 09:48 am Rise: WSW(258) Set: S(194) MaxAlt: 13 3min 29sec
Tue Apr 30 02:30 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 32sec
Tue Apr 30 04:07 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 13sec
Tue Apr 30 05:44 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 51sec
Tue Apr 30 07:21 am Rise: WNW(302) Set: E(107) MaxAlt: 62 6min 36sec
Tue Apr 30 08:58 am Rise: W(275) Set: SSE(169) MaxAlt: 22 5min 18sec
Wed May 01 01:41 am Rise: SSW(209) Set: ENE(74) MaxAlt: 35 6min 9sec
Wed May 01 03:17 am Rise: WSW(264) Set: NE(54) MaxAlt: 45 6min 27sec
Wed May 01 04:55 am Rise: WNW(299) Set: NE(60) MaxAlt: 26 5min 48sec
Wed May 01 06:32 am Rise: WNW(305) Set: E(94) MaxAlt: 44 6min 25sec
Wed May 01 08:08 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 9sec
Thu May 02 12:52 am Rise: S(189) Set: ENE(84) MaxAlt: 21 5min 15sec
Thu May 02 02:28 am Rise: WSW(251) Set: NE(57) MaxAlt: 64 6min 37sec
Thu May 02 04:05 am Rise: WNW(292) Set: NE(55) MaxAlt: 27 5min 52sec
Thu May 02 05:42 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 11sec
Thu May 02 07:19 am Rise: WNW(293) Set: ESE(133) MaxAlt: 60 6min 34sec
Fri May 03 12:04 am Rise: SSE(163) Set: E(102) MaxAlt: 13 3min 20sec
Fri May 03 01:38 am Rise: SW(237) Set: NE(62) MaxAlt: 83 6min 40sec
Fri May 03 03:16 am Rise: W(284) Set: NE(53) MaxAlt: 30 6min 2sec
Fri May 03 04:53 am Rise: WNW(305) Set: ENE(72) MaxAlt: 29 5min 58sec
Fri May 03 06:30 am Rise: WNW(299) Set: ESE(117) MaxAlt: 85 6min 39sec
Fri May 03 08:07 am Rise: WSW(264) Set: S(187) MaxAlt: 15 4min 6sec
Sat May 04 12:49 am Rise: SSW(221) Set: ENE(68) MaxAlt: 51 6min 28sec
Sat May 04 02:26 am Rise: W(273) Set: NE(53) MaxAlt: 37 6min 16sec
Sat May 04 04:03 am Rise: WNW(302) Set: NE(64) MaxAlt: 27 5min 49sec
Sat May 04 05:40 am Rise: WNW(303) Set: E(103) MaxAlt: 56 6min 33sec
Sat May 04 07:17 am Rise: W(278) Set: SSE(163) MaxAlt: 25 5min 36sec
Sun May 05 12:00 am Rise: SSW(203) Set: ENE(76) MaxAlt: 30 5min 56sec
Sun May 05 01:36 am Rise: WSW(261) Set: NE(55) MaxAlt: 49 6min 30sec
Sun May 05 03:14 am Rise: WNW(297) Set: NE(58) MaxAlt: 26 5min 48sec
Sun May 05 04:51 am Rise: WNW(305) Set: E(91) MaxAlt: 41 6min 21sec
Sun May 05 06:27 am Rise: W(288) Set: SE(145) MaxAlt: 41 6min 19sec
Sun May 05 11:11 pm Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 51sec
Mon May 06 12:47 am Rise: WSW(247) Set: NE(58) MaxAlt: 72 6min 39sec
Mon May 06 02:24 am Rise: W(290) Set: NE(55) MaxAlt: 28 5min 54sec
Mon May 06 04:01 am Rise: WNW(306) Set: ENE(79) MaxAlt: 32 6min 7sec
Mon May 06 05:38 am Rise: WNW(295) Set: ESE(128) MaxAlt: 69 6min 36sec
Mon May 06 07:17 am Rise: SW(241) Set: SSW(215) MaxAlt: 10 1min 29sec
Mon May 06 10:23 pm Rise: SE(151) Set: E(111) MaxAlt: 11 2min 13sec
Mon May 06 11:57 pm Rise: SW(233) Set: NE(63) MaxAlt: 73 6min 38sec
Tue May 07 01:34 am Rise: W(281) Set: NE(53) MaxAlt: 32 6min 6sec
Tue May 07 03:12 am Rise: WNW(305) Set: ENE(70) MaxAlt: 28 5min 55sec
Tue May 07 04:48 am Rise: WNW(300) Set: ESE(113) MaxAlt: 75 6min 38sec
Tue May 07 06:26 am Rise: WSW(269) Set: SSE(179) MaxAlt: 17 4min 39sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.